| Page Downloads | Date | |
|---|---|---|
| Harris Federation Donor Report 2025 | 08th Sep 2025 | Download |
| General Document | Date | |
|---|---|---|
| Carbon Reduction Plan | 14th Jan 2022 | Download |
| Quadrant Logos - JPEG | 16th Feb 2021 | Download |
| Quadrant Logos - EPS | 16th Feb 2021 | Download |
| Quadrant Logos ZIP | 16th Feb 2021 | Download |
| Carbon Reduction Plan | 03rd Feb 2022 | Download |
| Vision and Values | 16th Jun 2023 | Download |
| Harris Federation Donor Report 2025 | 08th Sep 2025 | Download |
| General Document | Date | |
|---|---|---|
| Carbon Reduction Plan | 14th Jan 2022 | Download |
| Quadrant Logos - JPEG | 16th Feb 2021 | Download |
| Quadrant Logos - EPS | 16th Feb 2021 | Download |
| Quadrant Logos ZIP | 16th Feb 2021 | Download |
| Carbon Reduction Plan | 03rd Feb 2022 | Download |
| Vision and Values | 16th Jun 2023 | Download |
| Harris Federation Donor Report 2025 | 08th Sep 2025 | Download |
Senior Executive Principal & CEO Sir Daniel Moynihan EdD, MA, BSc (Econ)
Company number - 06228587, Interchange, 81-85 Station Rd, Croydon, CR0 2RD